EXEDY CLUTCH KIT HYUNDAI i10 i20 PICANTO RIO 1.25 CVVT 2008-18
EXEDY CLUTCH KIT HYUNDAI i10 i20 PICANTO RIO 1.25 CVVT 2008-18
Regular price
£54.99 GBP
Regular price
£89.00 GBP
Sale price
£54.99 GBP
Unit price
/
per
X BRAND NEW GENUINE EXEDY 3 PCE CLUTCH KIT
PLEASE NOTE -NOT IN ORIGINAL BOX
AISIN | KY-115A, KY115A |
EXEDY | HYK2069 |
Omnicraft | 2278100, HAMJ-7L596-CGAA, HAMJ7L596CGAA |
SACHS | 3000 951 394, 3000 951 483, 3000 951 583, 3000951394, 3000951483, 3000951583 |
SCHAEFFLER GRUPPE | 6203238000 |
TRIPLE FIVE | FD012071A0 |
VALEO | 828075, 828466, HDK-180, HDK180 |
Compatible with the following OEM references
HYUNDAI | 4110002701, 4110002810, 4110002835, 4130002701, 4130002810, 4130002835, 4142102000 |
KIA | 4110002701, 4110002810, 4110002835, 4130002701, 4130002810, 4130002835, 4142102000 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
HYUNDAI i10 I (PA) 1.2 | Hatchback | Petrol | 04/2011 | 12/2013 | FWD | 16 | 86 | 63 |
HYUNDAI i10 I (PA) 1.2 | Hatchback | Petrol | 11/2008 | 12/2011 | FWD | 16 | 78 | 57 |
HYUNDAI i20 I (PB, PBT) 1.2 | Hatchback | Petrol | 09/2008 | 12/2012 | FWD | 16 | 78 | 57 |
HYUNDAI i20 I (PB, PBT) 1.2 | Hatchback | Petrol | 03/2012 | 12/2015 | FWD | 16 | 86 | 63 |
KIA PICANTO II (TA) 1.2 | Hatchback | Petrol | 09/2011 | 12/2014 | FWD | 16 | 85 | 63 |
Construction Year to: 12/2014 | ||||||||
KIA PICANTO II (TA) 1.2 | Hatchback | Petrol | 09/2011 | 12/2014 | FWD | 16 | 87 | 64 |
Construction Year to: 12/2014 | ||||||||
KIA RIO III (UB) 1.2 | Hatchback | Petrol | 09/2011 | 11/2014 | FWD | 16 | 69 | 51 |
Construction Year to: 11/2014 | ||||||||
KIA RIO III (UB) 1.2 CVVT | Hatchback | Petrol | 09/2011 | 11/2014 | FWD | 16 | 84 | 62 |
Construction Year to: 11/2014 | ||||||||
KIA RIO III (UB) 1.25 CVVT | Hatchback | Petrol | 09/2011 | 11/2014 | FWD | 16 | 86 | 63 |
Construction Year to: 11/2014 | ||||||||
KIA RIO III (UB) 1.25 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2011 | 11/2014 | FWD | 16 | 86 | 63 |
Construction Year to: 11/2014 | ||||||||
KIA RIO III Saloon (UB) 1.25 CVVT | Saloon | Petrol | 06/2011 | 11/2014 | FWD | 16 | 88 | 65 |
Construction Year to: 11/2014 | ||||||||
KIA RIO III Saloon (UB) 1.25 CVVT | Saloon | Petrol | 10/2011 | 11/2014 | FWD | 16 | 86 | 63 |
Construction Year to: 11/2014 |