LUK CLUTCH KIT BMW X2 F39 X1 F48 214D 216i 218i F45 MINI CLUBMAN COUNTRYMAN F60 F54 6SPEED MANUAL
LUK CLUTCH KIT BMW X2 F39 X1 F48 214D 216i 218i F45 MINI CLUBMAN COUNTRYMAN F60 F54 6SPEED MANUAL
Precio habitual
£135.99 GBP
Precio habitual
£279.00 GBP
Precio de oferta
£135.99 GBP
Precio unitario
/
por
1 x BRAND NEW 3PCE LUK CLUTCH KIT
GENUINE BRAND NEW WITH WRRANTY
NOT IN ORIGINAL BOX
Schaeffler LuK | 624 4032 00 |
Compatible with the following OEM references
BMW | 21208631868, 21208631869, 21208676276, 21208676277, 8631868, 8631869, 8676276, 8676277 |
MINI | 21208631868, 21208631869, 21208676276, 21208676277, 8631868, 8631869, 8676276, 8676277 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
BMW 1 (F40) 116 i | Hatchback | Petrol | 11/2020 | on | FWD | 12 | 109 | 80 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 1 (F40) 118 i | Hatchback | Petrol | 07/2019 | on | FWD | 12 | 140 | 103 |
Engine Code: B38 A15 A; Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Active Tourer (F45) 214 d | MPV | Diesel | 07/2014 | 02/2018 | FWD | 12 | 95 | 70 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Active Tourer (F45) 216 i | MPV | Petrol | 02/2015 | 02/2018 | FWD | 12 | 102 | 75 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Active Tourer (F45) 216 i | MPV | Petrol | 03/2018 | 10/2021 | FWD | 12 | 109 | 80 |
For Left Hand Drive vehicles only; Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Active Tourer (F45) 218 i | MPV | Petrol | 07/2014 | 10/2021 | FWD | 12 | 136 | 100 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Active Tourer (F45) 218 i | MPV | Petrol | 03/2018 | 10/2021 | FWD | 12 | 140 | 103 |
Engine Code: B38 A15 A; Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Active Tourer Van (F45) 218 i | Box Body/MPV | Petrol | 03/2018 | 10/2021 | FWD | 12 | 140 | 103 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Gran Coupe (F44) 218 i | Coupe | Petrol | 11/2019 | on | FWD | 12 | 140 | 103 |
Engine Code: B38 A15 A; Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Gran Coupe (F44) 218 i | Coupe | Petrol | 11/2020 | on | FWD | 12 | 136 | 100 |
Engine Code: B38 A15 A; Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Gran Tourer (F46) 214 d | MPV | Diesel | 07/2015 | 02/2018 | FWD | 12 | 95 | 70 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Gran Tourer (F46) 216 i | MPV | Petrol | 09/2014 | 02/2018 | FWD | 12 | 102 | 75 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Gran Tourer (F46) 216 i | MPV | Petrol | 03/2018 | on | FWD | 12 | 109 | 80 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Gran Tourer (F46) 218 i | MPV | Petrol | 03/2015 | on | FWD | 12 | 136 | 100 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Gran Tourer (F46) 218 i | MPV | Petrol | 04/2017 | on | FWD | 12 | 140 | 103 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW 2 Gran Tourer Van (F46) 218 i | Box Body/MPV | Petrol | 03/2018 | on | FWD | 12 | 140 | 103 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW X1 (F48) sDrive 18 i | SUV | Petrol | 11/2015 | 06/2022 | FWD | 12 | 136 | 100 |
Engine Code: B38 A15 A; Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW X1 (F48) sDrive 18 i | SUV | Petrol | 07/2017 | 06/2022 | FWD | 12 | 140 | 103 |
Engine Code: B38 A15 A; Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW X2 (F39) sDrive 18 i | SUV | Petrol | 03/2018 | 10/2023 | FWD | 12 | 140 | 103 |
Engine Code: B38 A15 A; Engine Code: B38A15F; Transmission Type: 6-Speed Manual Transmission | ||||||||
BMW X2 (F39) sDrive 18 i | SUV | Petrol | 03/2018 | 10/2023 | FWD | 12 | 136 | 100 |
Engine Code: B38 A15 A; Engine Code: B38A15F; Transmission Type: 6-Speed Manual Transmission | ||||||||
MINI MINI CLUBMAN (F54) Cooper | Estate | Petrol | 12/2014 | on | FWD | 12 | 136 | 100 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
MINI MINI CLUBMAN (F54) One | Estate | Petrol | 02/2015 | on | FWD | 12 | 102 | 75 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
MINI MINI COUNTRYMAN (F60) Cooper | Estate | Petrol | 10/2016 | on | FWD | 12 | 136 | 100 |
Transmission Type: 6-Speed Manual Transmission | ||||||||
MINI MINI COUNTRYMAN (F60) One | Estate | Petrol | 07/2017 | on | FWD | 12 | 102 | 75 |
Transmission Type: 6-Speed Manual Transmission |