AUDI A4 Allroad B9 A6 C7 4G2 4GC 2.0TDI DUAL MASS FLYWHEEL DMF LUK 0CS105266F
AUDI A4 Allroad B9 A6 C7 4G2 4GC 2.0TDI DUAL MASS FLYWHEEL DMF LUK 0CS105266F
Precio habitual
£350.00 GBP
Precio habitual
£495.00 GBP
Precio de oferta
£350.00 GBP
Precio unitario
/
por
1 X BRAND NEW GENUINE LUK DUAL MASS FLYWHEEL + BOLTS
BRAND NEW WITH WARRANTY
NOT IN ORIGINAL BOX
Schaeffler LuK | L-09024-0GZ8-40, L-09024-0GZ8-40-AM, L090240GZ840, L090240GZ840AM |
Compatible with the following OEM references
AUDI | 0CS105266F |
VW | 0CS105266F |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | Estate | Diesel | 11/2016 | 10/2019 | AWD | 16 | 150 | 110 |
AUDI A4 B9 (8W2, 8WC) 2.0 TDI | Saloon | Diesel | 05/2015 | 08/2016 | FWD | 16 | 150 | 110 |
Construction Year to: 08/2016 | ||||||||
AUDI A4 B9 (8W2, 8WC) 2.0 TDI | Saloon | Diesel | 05/2015 | 09/2016 | FWD | 16 | 136 | 100 |
Construction Year to: 09/2016 | ||||||||
AUDI A4 B9 (8W2, 8WC) 2.0 TDI | Saloon | Diesel | 05/2016 | 11/2019 | FWD | 16 | 122 | 90 |
for PR number: TD1 | ||||||||
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro | Saloon | Diesel | 09/2016 | 11/2019 | AWD | 16 | 150 | 110 |
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI | Saloon | Petrol | 05/2015 | 07/2016 | FWD | 16 | 190 | 140 |
Construction Year to: 07/2016 | ||||||||
AUDI A4 B9 (8W2, 8WC) 30 TDI | Saloon | Diesel | 05/2016 | 11/2019 | FWD | 16 | 122 | 90 |
for PR number: TD1 | ||||||||
AUDI A4 B9 (8W2, 8WC) 35 TDI | Saloon | Diesel | 08/2015 | 08/2016 | FWD | 16 | 150 | 110 |
Construction Year to: 08/2016 | ||||||||
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | Estate | Diesel | 08/2015 | 08/2016 | FWD | 16 | 150 | 110 |
Construction Year to: 08/2016 | ||||||||
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | Estate | Diesel | 08/2015 | 09/2016 | FWD | 16 | 136 | 100 |
Construction Year to: 09/2016 | ||||||||
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | Estate | Diesel | 04/2016 | 09/2018 | FWD | 16 | 122 | 90 |
for PR number: TD1 | ||||||||
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | Estate | Diesel | 09/2016 | 10/2019 | AWD | 16 | 150 | 110 |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI | Estate | Petrol | 08/2015 | 09/2016 | FWD | 16 | 190 | 140 |
Construction Year to: 09/2016 | ||||||||
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron | Estate | Petrol/Compressed Natural Gas (CNG) | 11/2016 | 10/2019 | FWD | 16 | 170 | 125 |
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI | Estate | Diesel | 10/2018 | 10/2019 | FWD | 16 | 122 | 90 |
for PR number: TD1 | ||||||||
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron | Estate | Petrol/Compressed Natural Gas (CNG) | 11/2016 | on | FWD | 16 | 170 | 125 |
AUDI A5 (F53, F5P) 2.0 TFSI | Coupe | Petrol | 09/2016 | 09/2019 | FWD | 16 | 190 | 140 |
Construction Year to: 09/2019 | ||||||||
AUDI A5 (F53, F5P) 35 TFSI Mild Hybrid | Coupe | Petrol/Electric | 02/2019 | 09/2019 | FWD | 16 | 150 | 110 |
Construction Year to: 09/2019 | ||||||||
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid | Coupe | Petrol/Electric | 05/2017 | 09/2019 | FWD | 16 | 190 | 140 |
Construction Year to: 09/2019 | ||||||||
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI g-tron | Hatchback | Petrol/Compressed Natural Gas (CNG) | 02/2017 | 02/2020 | FWD | 16 | 170 | 125 |
AUDI A6 C7 (4G2, 4GC) 1.8 TFSI | Saloon | Petrol | 09/2014 | 09/2018 | FWD | 16 | 190 | 140 |
AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 01/2012 | 09/2018 | FWD | 16 | 136 | 100 |
Engine Code: CSUE | ||||||||
AUDI A6 C7 (4G2, 4GC) 2.0 TDI | Saloon | Diesel | 09/2014 | 09/2018 | FWD | 16 | 150 | 110 |
Engine Code: CSUD | ||||||||
AUDI A6 C7 Avant (4G5, 4GD) 1.8 TFSI | Estate | Petrol | 09/2014 | 09/2018 | FWD | 16 | 190 | 140 |
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 01/2012 | 09/2018 | FWD | 16 | 136 | 100 |
Engine Code: CSUE | ||||||||
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | Estate | Diesel | 09/2014 | 09/2018 | FWD | 16 | 150 | 110 |
Engine Code: CSUD |