TRANSIT 2.0D ECOBLUE V362 V363 CUSTOM DUAL MASS FLYWHEEL GENUINE LUK 2321159
TRANSIT 2.0D ECOBLUE V362 V363 CUSTOM DUAL MASS FLYWHEEL GENUINE LUK 2321159
1 in stock
Regular price
£245.00 GBP
Regular price
£495.00 GBP
Sale price
£245.00 GBP
Unit price
/
per
1 X BRAND NEW GENUINE LUK DUAL MASS FLYWHEEL
GENUINE LUK - WITH WARRNATY
NO ORIGINAL BOX
Outer diameter | 302 mm |
Additional Information 2 | with Out screw set |
Engine Version | for engines with dual-mass flywheel |
Weight | 16.41 kg |
Number of mounting bores | 8 |
for flywheel depth | 85 mm |
Extra Description | DUAL MASS FLYWHEEL |
Type | Flywheel |
When replacing the flywheel, it is often more economical in the long run to replace the clutch kit at the same time.
The clutch will need removing anyway, and it will have worn at the same rate as the flywheel.
If you would like a price for the clutch kit, or to check this flywheel is compatible with your vehicle (advisable), please contact us with your UK registration number, VIN/Chassis number or vehicle details.
Cross references
LuK | 415 0878 10, 415087810 |
SACHS | 2294 701 058, 2294701058 |
Compatible with the following OEM references
FORD | 2011390, 2321157, GK216477BA, GK216477BB |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 01/2018 | on | FWD | 16 | 130 | 96 |
Construction Year from: 01/2018; Engine Code: YMFS/YMF6; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 04/2016 | 01/2018 | FWD | 16 | 170 | 125 |
Construction Year from: 04/2016; Construction Year to: 01/2018; Engine Code: YNFS; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 01/2018 | on | FWD | 16 | 130 | 96 |
Construction Year from: 01/2018; Engine Code: YMFS/YMF6; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 04/2016 | 01/2018 | FWD | 16 | 170 | 125 |
Construction Year from: 04/2016; Construction Year to: 01/2018; Engine Code: YNFS; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | on | FWD | 16 | 130 | 96 |
Construction Year from: 06/2019; Engine Code: BKFA; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission; or; Construction Year from: 06/2019; Engine Code: BKFB; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission; or; Construction Year from: 01/2018; Engine Code: YMF6; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission; or; Construction Year from: 01/2018; Engine Code: YMFS/YMF6; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | on | FWD | 16 | 170 | 125 |
Construction Year from: 11/2016; Construction Year to: 01/2018; Engine Code: YNF6; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission; or; Construction Year from: 04/2016; Construction Year to: 01/2018; Engine Code: YNFS; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
Construction Year from: 06/2019; Engine Code: BKFA; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission; or; Construction Year from: 05/2016; Construction Year to: 05/2019; Engine Code: YMFA; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission; or; Construction Year from: 05/2016; Construction Year to: 05/2019; Engine Code: YMFS/YMF6; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 170 | 125 |
Construction Year from: 05/2016; Construction Year to: 05/2019; Engine Code: YNFA; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission; or; Construction Year from: 05/2016; Construction Year to: 05/2019; Engine Code: YNFS; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 06/2019 | on | FWD | 16 | 130 | 96 |
Construction Year from: 06/2019; Engine Code: BKFB; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 05/2016 | 05/2019 | FWD | 16 | 170 | 125 |
Construction Year from: 05/2016; Construction Year to: 05/2019; Engine Code: YNF6; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 06/2019 | on | FWD | 16 | 130 | 96 |
Construction Year from: 06/2019; Engine Code: BKFB; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission | ||||||||
FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2016 | 05/2019 | FWD | 16 | 170 | 125 |
Construction Year from: 05/2016; Construction Year to: 05/2019; Engine Code: YNF6; Transm. Type: VMT6; Transmission Type: 6-Speed Manual Transmission |