MUSTANG ecoBOOST 2.3 V6 V8 2015-18 CROSS DRILLED PERFORMANCE BRAKE DISC PAD REAR
MUSTANG ecoBOOST 2.3 V6 V8 2015-18 CROSS DRILLED PERFORMANCE BRAKE DISC PAD REAR
2 in stock
Regular price
£125.00 GBP
Regular price
£195.00 GBP
Sale price
£125.00 GBP
Unit price
/
per
2X. BRAND NEW REAR VENTED BRAKE DISC 330MM DIAMETER
1 x SET (4) REAR BRAKE PADS
BORG & BECK: BBD5596, DELPHI: BG4832C, 18555, BORG & BECK: BBD5596, DELPHI: BG4832, BG4832C, FORD: 20807, 2080717, 2210765
Brand | |
Placement on Vehicle | Rear Axle |
Height | 44 mm |
Outer diameter | 330 mm |
Brake Disc Thickness | 25 mm |
Number of Holes | 5 |
Minimum thickness | 23.5 mm |
Centering Diameter | 71 mm |
Surface | Coated |
Note | Number of mounting bores |
Quantity Unit | Set |
Rotor Style | Vented |
Type | Brake Disc Rotor |
Function | Brake Disc |
Cross references
A.B.S. | 18555 |
BORG & BECK | BBD5596 |
DELPHI | BG4832, BG4832C |
Compatible with the following OEM references
FORD | 2080717, 2210765 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
FORD USA MUSTANG Convertible 2.3 EcoBoost | Convertible | Petrol | 07/2015 | 12/2018 | RWD | 16 | 317 | 233 |
Construction Year to: 12/2018; Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Convertible 2.3 EcoBoost | Convertible | Petrol | 09/2017 | 04/2023 | RWD | 16 | 290 | 213 |
Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Convertible 5.0 | Convertible | Petrol | 01/2015 | 12/2018 | RWD | 32 | 418 | 307 |
Construction Year from: 01/2015; Construction Year to: 12/2018; Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Convertible 5.0 V8 | Convertible | Petrol | 01/2015 | 12/2018 | RWD | 32 | 419 | 308 |
Construction Year to: 12/2018; Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Convertible 5.0 V8 | Convertible | Petrol | 07/2015 | 04/2023 | RWD | 32 | 422 | 310 |
Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Coupe 2.3 EcoBoost | Coupe | Petrol | 09/2017 | 04/2023 | RWD | 16 | 290 | 213 |
Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Coupe 5.0 | Coupe | Petrol | 01/2015 | 12/2018 | RWD | 32 | 418 | 307 |
Construction Year from: 01/2015; Construction Year to: 12/2018; Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Coupe 5.0 V8 | Coupe | Petrol | 01/2015 | 12/2018 | RWD | 32 | 418 | 308 |
Construction Year to: 12/2018; Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Coupe 5.0 V8 | Coupe | Petrol | 07/2015 | on | RWD | 32 | 422 | 310 |
Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Coupe 5.0 V8 | Coupe | Petrol | 12/2014 | 12/2018 | RWD | 32 | 416 | 306 |
Construction Year to: 12/2018; Fitting Position: Rear Axle | ||||||||
FORD USA MUSTANG Coupe 5.0 V8 | Coupe | Petrol | 12/2014 | on | RWD | 32 | 435 | 320 |
Fitting Position: Rear Axle |