GOLF MK5 MK6 A3 LEON OCTAVIA SUPERB BEETLE EOS 6SPEED DSG AUTO DUAL MASS FLYWHEEL 03G105266AR 03G105266BD
GOLF MK5 MK6 A3 LEON OCTAVIA SUPERB BEETLE EOS 6SPEED DSG AUTO DUAL MASS FLYWHEEL 03G105266AR 03G105266BD
2 in stock
Regular price
£299.00 GBP
Regular price
£465.00 GBP
Sale price
£299.00 GBP
Unit price
/
per
1 X BRAND NEW GENUINE LUK DUAL MASS FLYWHEEL
BLUE PRINT | ADV183501 |
EXEDY | VWFD016 |
SACHS | 2295 000 468, 2295 000 541, 2295000468, 2295000541 |
Schaeffler LuK | L-09330-0G26-10, L-09330-0G58-73, L-09330-0G58-83, L093300G2610, L093300G5873, L093300G5883 |
VALEO | 836192 |
Compatible with the following OEM references
AUDI | 03G105266AR, 03G105266BD, 03G105266BK, 03G105266CH, 03G105266CJ, 03G105266CP, 03G105266CS, 03G105266Q, 03L105266AE, 03L105266AF, 03L105266DC, 03L105266DD, 03L105266EH, 03L105266EJ |
SEAT | 03G105266AR, 03G105266BD, 03G105266BK, 03G105266CH, 03G105266CJ, 03G105266CP, 03G105266CS, 03G105266Q, 03L105266AF, 03L105266DC, 03L105266DD, 03L105266EH, 03L105266EJ |
SKODA | 03G105266AR, 03G105266BD, 03G105266BK, 03G105266CH, 03G105266CJ, 03G105266CP, 03G105266CS, 03G105266Q, 03L105266AE, 03L105266AF, 03L105266DC, 03L105266DD, 03L105266EH, 03L105266EJ |
VW | 03G105266AR, 03G105266BD, 03G105266BK, 03G105266CH, 03G105266CJ, 03G105266CP, 03G105266CS, 03G105266Q, 03L105266AE, 03L105266AF, 03L105266DC, 03L105266DD, 03L105266EH, 03L105266EJ |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 136 | 100 |
Engine Code: AZV; Engine Code: CBAA; Transm. Type: S tronic | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 03/2006 | 08/2012 | FWD | 16 | 170 | 125 |
Engine Code: BMN; Engine Code: CBBB; Transm. Type: S tronic | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
Transm. Type: S tronic | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2006 | 06/2008 | FWD | 16 | 163 | 120 |
Transm. Type: S tronic | ||||||||
AUDI A3 (8P1) 2.0 TDI 16V | Hatchback | Diesel | 05/2003 | 08/2012 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Engine Code: CBAB; Transm. Type: S tronic | ||||||||
AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 05/2013 | FWD | 16 | 140 | 103 |
Engine Code: CBAB; Transm. Type: S tronic | ||||||||
AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 05/2013 | FWD | 16 | 136 | 100 |
Engine Code: CBAA; Transm. Type: S tronic | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 136 | 100 |
Engine Code: AZV; Engine Code: CBAA; Transm. Type: S tronic | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 03/2006 | 03/2013 | FWD | 16 | 170 | 125 |
Engine Code: BMN; Engine Code: CBBB; Transm. Type: S tronic | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
Transm. Type: S tronic | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2006 | 06/2008 | FWD | 16 | 163 | 120 |
Transm. Type: S tronic | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI 16V | Hatchback | Diesel | 09/2004 | 03/2013 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Engine Code: CBAB; Transm. Type: S tronic | ||||||||
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 03/2004 | 05/2009 | FWD | 16 | 136 | 100 |
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 03/2006 | 03/2010 | FWD | 16 | 170 | 125 |
Engine Code: CEGA; Construction Year to: 03/2010 | ||||||||
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 11/2005 | 11/2010 | FWD | 8 | 140 | 103 |
SEAT ALTEA (5P1) 2.0 TDI 16V | MPV | Diesel | 03/2004 | 07/2015 | FWD | 16 | 140 | 103 |
Engine Code: BKD | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 10/2006 | 11/2010 | FWD | 8 | 140 | 103 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 06/2007 | 12/2013 | FWD | 16 | 170 | 125 |
Engine Code: CEGA | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 11/2006 | 03/2009 | FWD | 16 | 136 | 100 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | MPV | Diesel | 10/2006 | 07/2015 | FWD | 16 | 140 | 103 |
Engine Code: BKD | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | MPV | Diesel | 06/2007 | 11/2010 | AWD | 8 | 140 | 103 |
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 05/2006 | 03/2010 | FWD | 16 | 170 | 125 |
Engine Code: CEGA; Construction Year to: 03/2010 | ||||||||
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 10/2005 | 10/2010 | FWD | 8 | 140 | 103 |
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 07/2005 | 05/2010 | FWD | 16 | 136 | 100 |
SEAT LEON (1P1) 2.0 TDI 16V | Hatchback | Diesel | 07/2005 | 12/2012 | FWD | 16 | 140 | 103 |
Engine Code: BKD | ||||||||
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 01/2006 | 05/2009 | FWD | 16 | 170 | 125 |
Engine Code: BMN | ||||||||
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 11/2005 | 05/2009 | FWD | 8 | 140 | 103 |
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 09/2004 | 05/2009 | FWD | 16 | 136 | 100 |
SEAT TOLEDO III (5P2) 2.0 TDI 16V | MPV | Diesel | 04/2004 | 05/2009 | FWD | 16 | 140 | 103 |
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 11/2005 | 05/2010 | FWD | 8 | 140 | 103 |
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
SKODA OCTAVIA II (1Z3) 2.0 TDI 16V | Hatchback | Diesel | 02/2004 | 04/2013 | FWD | 16 | 140 | 103 |
Engine Code: BKD | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI RS | Hatchback | Diesel | 04/2006 | 02/2013 | FWD | 16 | 170 | 125 |
Engine Code: CEGA | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | Estate | Diesel | 11/2005 | 05/2010 | FWD | 8 | 140 | 103 |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | Estate | Diesel | 02/2004 | 05/2013 | FWD | 16 | 140 | 103 |
Engine Code: BKD | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | Estate | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI RS | Estate | Diesel | 04/2006 | 02/2013 | FWD | 16 | 170 | 125 |
Engine Code: CEGA | ||||||||
SKODA SUPERB II (3T4) 2.0 TDI | Hatchback | Diesel | 03/2008 | 05/2010 | FWD | 8 | 140 | 103 |
SKODA SUPERB II (3T4) 2.0 TDI | Hatchback | Diesel | 07/2008 | 04/2010 | FWD | 16 | 170 | 125 |
Construction Year to: 04/2010 | ||||||||
SKODA SUPERB II (3T4) 2.0 TDI 16V | Hatchback | Diesel | 01/2009 | 05/2015 | FWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CFFB; Engine Code: CLJA; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SKODA SUPERB II (3T4) 2.0 TDI 16V 4x4 | Hatchback | Diesel | 11/2010 | 05/2015 | AWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles without start-stop function | ||||||||
SKODA SUPERB II Estate (3T5) 2.0 TDI | Estate | Diesel | 10/2009 | 04/2010 | FWD | 16 | 170 | 125 |
Construction Year to: 04/2010 | ||||||||
SKODA SUPERB II Estate (3T5) 2.0 TDI | Estate | Diesel | 10/2009 | 03/2010 | FWD | 8 | 140 | 103 |
SKODA SUPERB II Estate (3T5) 2.0 TDI 16V | Estate | Diesel | 10/2009 | 05/2015 | FWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CFFB; Engine Code: CLJA; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SKODA SUPERB II Estate (3T5) 2.0 TDI 16V 4x4 | Estate | Diesel | 11/2010 | 05/2015 | AWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles without start-stop function | ||||||||
SKODA YETI (5L) 2.0 TDI | SUV | Diesel | 11/2011 | 12/2017 | FWD | 16 | 140 | 103 |
SKODA YETI (5L) 2.0 TDI 4x4 | SUV | Diesel | 05/2009 | 12/2017 | AWD | 16 | 140 | 103 |
Engine Code: CFHC | ||||||||
VW BEETLE (5C1, 5C2) 2.0 TDI | Hatchback | Diesel | 04/2011 | 07/2016 | FWD | 16 | 140 | 103 |
Engine Code: CFFB; Vehicle Equipment: for vehicles without start-stop function; or; Engine Code: CJAA | ||||||||
VW BEETLE Convertible (5C7, 5C8) 2.0 TDI | Convertible | Diesel | 04/2012 | 07/2016 | FWD | 16 | 140 | 103 |
Engine Code: CFFB; Vehicle Equipment: for vehicles without start-stop function; or; Engine Code: CJAA | ||||||||
VW EOS (1F7, 1F8) 2.0 TDI | Convertible | Diesel | 11/2010 | 08/2015 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW EOS (1F7, 1F8) 2.0 TDI | Convertible | Diesel | 06/2006 | 05/2008 | FWD | 8 | 140 | 103 |
VW EOS (1F7, 1F8) 2.0 TDI 16V | Convertible | Diesel | 05/2008 | 08/2015 | FWD | 16 | 140 | 103 |
Engine Code: CBAB; or; Engine Code: CFFB; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF PLUS V (5M1, 521) 2.0 TDI | Hatchback | Diesel | 05/2005 | 12/2013 | FWD | 16 | 136 | 100 |
Engine Code: AZV; Engine Code: CBDA; or; Engine Code: CFHB; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF PLUS V (5M1, 521) 2.0 TDI | Hatchback | Diesel | 12/2005 | 05/2011 | FWD | 8 | 140 | 103 |
VW GOLF PLUS V (5M1, 521) 2.0 TDI | Hatchback | Diesel | 01/2009 | 12/2013 | FWD | 16 | 110 | 81 |
Engine Code: CBDC | ||||||||
VW GOLF PLUS V (5M1, 521) 2.0 TDI 16V | Hatchback | Diesel | 01/2005 | 12/2013 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Engine Code: CBDB; or; Engine Code: CFHC; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF V (1K1) 2.0 TDI | Hatchback | Diesel | 11/2005 | 11/2008 | FWD | 16 | 170 | 125 |
VW GOLF V (1K1) 2.0 TDI | Hatchback | Diesel | 10/2003 | 11/2008 | FWD | 16 | 136 | 100 |
VW GOLF V (1K1) 2.0 TDI | Hatchback | Diesel | 12/2004 | 11/2008 | FWD | 8 | 140 | 103 |
VW GOLF V (1K1) 2.0 TDI 16V | Hatchback | Diesel | 10/2003 | 11/2008 | FWD | 16 | 140 | 103 |
VW GOLF V Estate (1K5) 2.0 TDI | Estate | Diesel | 06/2007 | 07/2009 | FWD | 8 | 140 | 103 |
VW GOLF V Estate (1K5) 2.0 TDI 16V | Estate | Diesel | 06/2007 | 07/2009 | FWD | 16 | 140 | 103 |
VW GOLF VI (5K1) 2.0 TDI | Hatchback | Diesel | 10/2008 | 05/2013 | FWD | 16 | 140 | 103 |
Engine Code: CBAB; Engine Code: CJAA; or; Engine Code: CFFB; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF VI (5K1) 2.0 TDI | Hatchback | Diesel | 10/2008 | 11/2012 | FWD | 16 | 110 | 81 |
Engine Code: CBDC | ||||||||
VW GOLF VI (5K1) 2.0 TDI | Hatchback | Diesel | 04/2009 | 11/2012 | FWD | 16 | 170 | 125 |
Engine Code: CBBB | ||||||||
VW GOLF VI (5K1) 2.0 TDI | Hatchback | Diesel | 10/2008 | 11/2012 | FWD | 16 | 136 | 100 |
Engine Code: CFFA; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF VI Convertible (517) 2.0 TDI | Convertible | Diesel | 11/2011 | 05/2016 | FWD | 16 | 140 | 103 |
Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF VI Estate (AJ5) 2.0 TDI | Estate | Diesel | 07/2009 | 07/2013 | FWD | 16 | 140 | 103 |
Engine Code: CBDB; or; Engine Code: CFHC; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF VI Estate (AJ5) 2.0 TDI | Estate | Diesel | 07/2009 | 07/2013 | FWD | 16 | 136 | 100 |
Engine Code: CFHB; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW JETTA III (1K2) 2.0 TDI | Saloon | Diesel | 09/2005 | 10/2010 | FWD | 16 | 136 | 100 |
VW JETTA III (1K2) 2.0 TDI | Saloon | Diesel | 10/2005 | 10/2010 | FWD | 8 | 140 | 103 |
VW JETTA III (1K2) 2.0 TDI 16V | Saloon | Diesel | 08/2005 | 10/2010 | FWD | 16 | 140 | 103 |
Engine Code: CBDB; Engine Code: BKD | ||||||||
VW JETTA IV (162, 163, AV3, AV2) 2.0 TDI | Saloon | Diesel | 02/2011 | 12/2017 | FWD | 16 | 140 | 103 |
Engine Code: CJAA; or; Engine Code: CFFB; Engine Code: CFHC; Engine Code: CLCB; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW PASSAT B6 (3C2) 2.0 BlueTDI | Saloon | Diesel | 01/2009 | 11/2010 | FWD | 16 | 143 | 105 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 08/2005 | 04/2010 | FWD | 16 | 170 | 125 |
Engine Code: BMR; or; Engine Code: CBBB; Construction Year to: 04/2010 | ||||||||
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 03/2005 | 05/2009 | FWD | 8 | 140 | 103 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 08/2005 | 07/2006 | FWD | 16 | 122 | 90 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 08/2005 | 05/2009 | FWD | 16 | 163 | 120 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 03/2005 | 11/2010 | FWD | 16 | 136 | 100 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 11/2005 | 05/2007 | FWD | 16 | 120 | 88 |
VW PASSAT B6 (3C2) 2.0 TDI 16V | Saloon | Diesel | 03/2005 | 07/2010 | FWD | 16 | 140 | 103 |
VW PASSAT B6 (3C2) 2.0 TDI 4motion | Saloon | Diesel | 05/2009 | 04/2010 | AWD | 16 | 170 | 125 |
Construction Year to: 04/2010 | ||||||||
VW PASSAT B6 Estate (3C5) 2.0 BlueTDI | Estate | Diesel | 01/2009 | 11/2010 | FWD | 16 | 143 | 105 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 11/2005 | 05/2007 | FWD | 16 | 120 | 88 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 02/2006 | FWD | 16 | 122 | 90 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 11/2010 | FWD | 16 | 136 | 100 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 04/2010 | FWD | 16 | 170 | 125 |
Engine Code: BMR; or; Engine Code: CBBB; Construction Year to: 04/2010 | ||||||||
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 05/2009 | FWD | 8 | 140 | 103 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 05/2009 | FWD | 16 | 163 | 120 |
VW PASSAT B6 Estate (3C5) 2.0 TDI 16V | Estate | Diesel | 08/2005 | 11/2010 | FWD | 16 | 140 | 103 |
VW PASSAT B6 Estate (3C5) 2.0 TDI 4motion | Estate | Diesel | 05/2009 | 04/2010 | AWD | 16 | 170 | 125 |
Construction Year to: 04/2010 | ||||||||
VW PASSAT CC B6 (357) 2.0 BlueTDI | Coupe | Diesel | 05/2009 | 11/2010 | FWD | 16 | 143 | 105 |
VW PASSAT CC B6 (357) 2.0 TDI | Coupe | Diesel | 06/2008 | 01/2012 | FWD | 16 | 140 | 103 |
Engine Code: CBAB | ||||||||
VW PASSAT CC B6 (357) 2.0 TDI | Coupe | Diesel | 06/2008 | 04/2010 | FWD | 16 | 170 | 125 |
Engine Code: CBBB; Construction Year to: 04/2010 | ||||||||
VW PASSAT CC B6 (357) 2.0 TDI | Coupe | Diesel | 06/2008 | 05/2011 | FWD | 16 | 136 | 100 |
Engine Code: CBAA | ||||||||
VW PASSAT CC B6 (357) 2.0 TDI 4motion | Coupe | Diesel | 11/2009 | 04/2010 | AWD | 16 | 170 | 125 |
Engine Code: CBBB; Construction Year to: 04/2010 | ||||||||
VW SCIROCCO III (137, 138) 2.0 TDI | Coupe | Diesel | 08/2008 | 11/2017 | FWD | 16 | 140 | 103 |
Engine Code: CBDB | ||||||||
VW SCIROCCO III (137, 138) 2.0 TDI | Coupe | Diesel | 05/2009 | 04/2010 | FWD | 16 | 170 | 125 |
Engine Code: CBBB; Construction Year to: 04/2010 | ||||||||
VW TOURAN (1T1, 1T2) 2.0 TDI | MPV | Diesel | 12/2005 | 05/2010 | FWD | 16 | 170 | 125 |
VW TOURAN (1T1, 1T2) 2.0 TDI | MPV | Diesel | 12/2005 | 05/2010 | FWD | 8 | 140 | 103 |
VW TOURAN (1T1, 1T2) 2.0 TDI 16V | MPV | Diesel | 08/2003 | 03/2010 | FWD | 16 | 140 | 103 |
Construction Year to: 03/2010 |