DUAL MASS FLYWHEEL CLUTCH KIT VW SHARAN 2.0TDI BLUE MOTION 6 SPEED 2011-21
DUAL MASS FLYWHEEL CLUTCH KIT VW SHARAN 2.0TDI BLUE MOTION 6 SPEED 2011-21
2 in stock
Regular price
£325.00 GBP
Regular price
£550.00 GBP
Sale price
£325.00 GBP
Unit price
/
per
1 x BRAND GENUINE VALEO DUAL MASS FLYWHEEL +BOLTS
1 X NEW 3 PCE LUK CLUTCH KIT WITH CYLINDER
NOT IN ORIGINAL BOX
FOR MODELS WITHOUT STOP START
Cross references
SACHS | 2290 601 009, 2290 601 062, 2290 601 145, 2290601009, 2290601062, 2290601145 |
VALEO | 835066, 835153, 837397, 845153, 845253 |
Compatible with the following OEM references
AUDI | 022141015S, 022141016, 02M141671A, 02M141671B, 03L105266AD, 03L105266B, 03L105266BM, 03L105266BN, 03L105266DL, 03L105266DM, 03L105266J, 03L105266K, 0A5141671, 0A5141671A, 0A5141671E, 0A5141671F, 0A5141671K, 0A5141671M, 0A5141671P, 0A5141671R |
SEAT | 022141015S, 02M141671A, 02M141671B, 03L105266BM, 03L105266BN, 03L105266DL, 03L105266DM, 03L105266K, 0A5141671, 0A5141671A, 0A5141671E, 0A5141671F, 0A5141671P, 0A5141671R |
SKODA | 022141015S, 03G105266BC, 03L105266B, 03L105266BM, 03L105266BN, 03L105266DL, 03L105266DM, 03L105266K, 0A5141671, 0A5141671A, 0A5141671E, 0A5141671F, 0A5141671P, 0A5141671R |
VW | 022141015AA, 022141015S, 022141016, 022141031S, 02M141671A, 02M141671B, 03G105266AF, 03G105266BB, 03G105266BC, 03G141025F, 03L105266A, 03L105266AD, 03L105266B, 03L105266BM, 03L105266BN, 03L105266CG, 03L105266DL, 03L105266DM, 03L105266G, 03L105266J, 03L105266K, 0A5141671, 0A5141671A, 0A5141671E, 0A5141671F, 0A5141671G, 0A5141671K, 0A5141671M, 0A5141671P, 0A5141671R |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 05/2003 | 04/2011 | FWD | 16 | 136 | 100 |
Engine Code: AZV; or; Engine Code: CBAA; Construction Year to: 04/2011 | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 03/2006 | 04/2011 | FWD | 16 | 170 | 125 |
Engine Code: BMN; or; Engine Code: CBBB; Vehicle Equipment: for vehicles without start-stop function; or; Engine Code: CFGB; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
AUDI A3 (8P1) 2.0 TDI | Hatchback | Diesel | 06/2006 | 06/2008 | FWD | 16 | 163 | 120 |
AUDI A3 (8P1) 2.0 TDI 16V | Hatchback | Diesel | 05/2003 | 04/2011 | FWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CBAB; Construction Year to: 04/2011 | ||||||||
AUDI A3 (8P1) 2.0 TDI 16V quattro | Hatchback | Diesel | 08/2004 | 04/2011 | AWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CBAB; Construction Year to: 04/2011 | ||||||||
AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 05/2003 | 06/2008 | AWD | 16 | 136 | 100 |
AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 04/2011 | AWD | 16 | 170 | 125 |
Engine Code: BMN; or; Engine Code: CBBB; Vehicle Equipment: for vehicles without start-stop function; or; Engine Code: CFGB; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
AUDI A3 (8P1) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 04/2011 | FWD | 16 | 140 | 103 |
Engine Code: CBAB; Construction Year to: 04/2011 | ||||||||
AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 04/2011 | FWD | 16 | 136 | 100 |
Engine Code: CBAA; Construction Year to: 04/2011 | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 09/2004 | 04/2011 | FWD | 16 | 136 | 100 |
Engine Code: AZV; or; Engine Code: CBAA; Construction Year to: 04/2011 | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 03/2006 | 04/2011 | FWD | 16 | 170 | 125 |
Engine Code: BMN; or; Engine Code: CBBB; Vehicle Equipment: for vehicles without start-stop function; or; Engine Code: CFGB; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2005 | 06/2008 | FWD | 8 | 140 | 103 |
AUDI A3 Sportback (8PA) 2.0 TDI | Hatchback | Diesel | 06/2006 | 06/2008 | FWD | 16 | 163 | 120 |
AUDI A3 Sportback (8PA) 2.0 TDI 16V | Hatchback | Diesel | 09/2004 | 04/2011 | FWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CBAB; Construction Year to: 04/2011 | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | Hatchback | Diesel | 11/2005 | 04/2011 | AWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CBAB; Construction Year to: 04/2011 | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 03/2006 | 04/2011 | AWD | 16 | 170 | 125 |
Engine Code: BMN; or; Engine Code: CBBB; Vehicle Equipment: for vehicles without start-stop function; or; Engine Code: CFGB; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
AUDI A3 Sportback (8PA) 2.0 TDI quattro | Hatchback | Diesel | 01/2006 | 06/2008 | AWD | 8 | 140 | 103 |
AUDI TT (8J3) 2.0 TDI quattro | Coupe | Diesel | 06/2008 | 06/2014 | AWD | 16 | 170 | 125 |
Engine Code: CBBB | ||||||||
AUDI TT Roadster (8J9) 2.0 TDI quattro | Convertible | Diesel | 06/2008 | 06/2014 | AWD | 16 | 170 | 125 |
Engine Code: CBBB | ||||||||
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 04/2011 | FWD | 16 | 140 | 103 |
Construction Year to: 04/2011; Transm. Type: MQ 350; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SEAT ALHAMBRA (710, 711) 2.0 TDI | MPV | Diesel | 06/2010 | 05/2011 | FWD | 16 | 136 | 100 |
Vehicle Equipment: for vehicles without start-stop function | ||||||||
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 03/2004 | 05/2009 | FWD | 16 | 136 | 100 |
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 06/2006 | 05/2010 | FWD | 16 | 170 | 125 |
Engine Code: BMN; Construction Year from: 06/2006 | ||||||||
SEAT ALTEA (5P1) 2.0 TDI | MPV | Diesel | 11/2005 | 11/2010 | FWD | 8 | 140 | 103 |
SEAT ALTEA (5P1) 2.0 TDI 16V | MPV | Diesel | 03/2004 | 07/2015 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Construction Year to: 04/2011; or; Engine Code: CFHC; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 10/2006 | 11/2010 | FWD | 8 | 140 | 103 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 06/2007 | 12/2013 | FWD | 16 | 170 | 125 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | MPV | Diesel | 11/2006 | 03/2009 | FWD | 16 | 136 | 100 |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | MPV | Diesel | 10/2006 | 07/2015 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Construction Year to: 04/2011; or; Engine Code: CFHC; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 | MPV | Diesel | 10/2010 | 04/2011 | AWD | 16 | 140 | 103 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | MPV | Diesel | 06/2007 | 06/2013 | AWD | 16 | 170 | 125 |
Engine Code: BMN; or; Engine Code: CFJA; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | MPV | Diesel | 06/2007 | 11/2010 | AWD | 8 | 140 | 103 |
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 05/2006 | 12/2012 | FWD | 16 | 170 | 125 |
Engine Code: BMN; or; Engine Code: CEGA; Construction Year to: 04/2011; or; Engine Code: CFJA; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 10/2005 | 10/2010 | FWD | 8 | 140 | 103 |
SEAT LEON (1P1) 2.0 TDI | Hatchback | Diesel | 07/2005 | 05/2010 | FWD | 16 | 136 | 100 |
SEAT LEON (1P1) 2.0 TDI 16V | Hatchback | Diesel | 07/2005 | 12/2012 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Construction Year to: 04/2011; or; Engine Code: CFHC; Engine Code: CLCB; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 11/2005 | 05/2009 | FWD | 8 | 140 | 103 |
SEAT TOLEDO III (5P2) 2.0 TDI | MPV | Diesel | 09/2004 | 05/2009 | FWD | 16 | 136 | 100 |
SEAT TOLEDO III (5P2) 2.0 TDI 16V | MPV | Diesel | 04/2004 | 05/2009 | FWD | 16 | 140 | 103 |
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 03/2010 | 04/2011 | FWD | 16 | 110 | 81 |
Engine Code: CFHF; Construction Year to: 04/2011 | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 11/2005 | 05/2010 | FWD | 8 | 140 | 103 |
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
SKODA OCTAVIA II (1Z3) 2.0 TDI 16V | Hatchback | Diesel | 02/2004 | 04/2011 | FWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CFHC; Construction Year to: 04/2011 | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI RS | Hatchback | Diesel | 04/2006 | 04/2011 | FWD | 16 | 170 | 125 |
Engine Code: BMN; or; Engine Code: CEGA; Construction Year to: 04/2011 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 | Estate | Diesel | 11/2004 | 11/2009 | AWD | 8 | 105 | 77 |
Construction Year to: 11/2009 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | Estate | Diesel | 03/2010 | 04/2011 | FWD | 16 | 110 | 81 |
Engine Code: CFHF; Construction Year to: 04/2011 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | Estate | Diesel | 11/2005 | 05/2010 | FWD | 8 | 140 | 103 |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | Estate | Diesel | 02/2004 | 04/2011 | FWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CFHC; Construction Year to: 04/2011 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | Estate | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4x4 | Estate | Diesel | 05/2010 | 04/2011 | AWD | 16 | 140 | 103 |
Construction Year to: 04/2011 | ||||||||
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | Estate | Diesel | 07/2006 | 05/2010 | AWD | 8 | 140 | 103 |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI RS | Estate | Diesel | 04/2006 | 04/2011 | FWD | 16 | 170 | 125 |
Engine Code: BMN; or; Engine Code: CEGA; Construction Year to: 04/2011 | ||||||||
SKODA SUPERB II (3T4) 2.0 TDI | Hatchback | Diesel | 03/2008 | 05/2010 | FWD | 8 | 140 | 103 |
SKODA SUPERB II (3T4) 2.0 TDI | Hatchback | Diesel | 07/2008 | 04/2011 | FWD | 16 | 170 | 125 |
Engine Code: CBBB; or; Engine Code: CFGB; Construction Year to: 04/2011 | ||||||||
SKODA SUPERB II (3T4) 2.0 TDI 16V | Hatchback | Diesel | 01/2009 | 04/2011 | FWD | 16 | 140 | 103 |
Engine Code: CFFB; Construction Year to: 04/2011 | ||||||||
SKODA SUPERB II (3T4) 2.0 TDI 16V 4x4 | Hatchback | Diesel | 11/2010 | 04/2011 | AWD | 16 | 140 | 103 |
Construction Year to: 04/2011 | ||||||||
SKODA SUPERB II (3T4) 2.0 TDI 4x4 | Hatchback | Diesel | 09/2008 | 04/2011 | AWD | 16 | 170 | 125 |
Engine Code: CBBB; or; Engine Code: CFGB; Construction Year to: 04/2011 | ||||||||
SKODA SUPERB II Estate (3T5) 2.0 TDI | Estate | Diesel | 10/2009 | 04/2011 | FWD | 16 | 170 | 125 |
Engine Code: CBBB; or; Engine Code: CFGB; Construction Year to: 04/2011 | ||||||||
SKODA SUPERB II Estate (3T5) 2.0 TDI | Estate | Diesel | 10/2009 | 03/2010 | FWD | 8 | 140 | 103 |
SKODA SUPERB II Estate (3T5) 2.0 TDI 16V | Estate | Diesel | 10/2009 | 04/2011 | FWD | 16 | 140 | 103 |
Engine Code: CFFB; Construction Year to: 04/2011 | ||||||||
SKODA SUPERB II Estate (3T5) 2.0 TDI 16V 4x4 | Estate | Diesel | 11/2010 | 04/2011 | AWD | 16 | 140 | 103 |
Construction Year to: 04/2011 | ||||||||
SKODA SUPERB II Estate (3T5) 2.0 TDI 4x4 | Estate | Diesel | 10/2009 | 04/2011 | AWD | 16 | 170 | 125 |
Engine Code: CBBB; or; Engine Code: CFGB; Construction Year to: 04/2011 | ||||||||
SKODA YETI (5L) 2.0 TDI 4x4 | SUV | Diesel | 11/2009 | 04/2011 | AWD | 16 | 110 | 81 |
Construction Year to: 04/2011 | ||||||||
SKODA YETI (5L) 2.0 TDI 4x4 | SUV | Diesel | 05/2009 | 12/2017 | AWD | 16 | 140 | 103 |
Engine Code: CBDB; or; Engine Code: CFHC; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function; or; Engine Code: CLCB; Construction Year to: 04/2011 | ||||||||
SKODA YETI (5L) 2.0 TDI 4x4 | SUV | Diesel | 11/2009 | 04/2011 | AWD | 16 | 170 | 125 |
Engine Code: CEGA; or; Engine Code: CFJA; Construction Year to: 04/2011 | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion | Box Body/MPV | Diesel | 11/2008 | 10/2009 | AWD | 8 | 105 | 77 |
Construction Year to: 10/2009 | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | Box Body/MPV | Diesel | 11/2010 | 04/2011 | FWD | 16 | 85 | 62 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI | Box Body/MPV | Diesel | 09/2007 | 08/2010 | FWD | 8 | 140 | 103 |
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V | Box Body/MPV | Diesel | 11/2010 | 04/2011 | FWD | 16 | 140 | 103 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 16V 4motion | Box Body/MPV | Diesel | 11/2010 | 04/2011 | AWD | 16 | 140 | 103 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion | Box Body/MPV | Diesel | 12/2010 | 04/2011 | AWD | 16 | 85 | 62 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 2.0 TDI 4motion | Box Body/MPV | Diesel | 08/2010 | 04/2011 | AWD | 16 | 110 | 81 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion | MPV | Diesel | 05/2008 | 10/2009 | AWD | 8 | 105 | 77 |
Construction Year to: 10/2009 | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI | MPV | Diesel | 09/2007 | 08/2010 | FWD | 8 | 140 | 103 |
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V | MPV | Diesel | 11/2010 | 04/2011 | FWD | 16 | 140 | 103 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 16V 4motion | MPV | Diesel | 11/2010 | 04/2011 | AWD | 16 | 140 | 103 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 4motion | MPV | Diesel | 08/2010 | 04/2011 | AWD | 16 | 110 | 81 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW EOS (1F7, 1F8) 2.0 TDI | Convertible | Diesel | 11/2010 | 04/2011 | FWD | 16 | 136 | 100 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW EOS (1F7, 1F8) 2.0 TDI | Convertible | Diesel | 06/2006 | 05/2008 | FWD | 8 | 140 | 103 |
VW EOS (1F7, 1F8) 2.0 TDI 16V | Convertible | Diesel | 05/2008 | 04/2011 | FWD | 16 | 140 | 103 |
Engine Code: CBAB; or; Engine Code: CFFB; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF PLUS V (5M1, 521) 2.0 TDI | Hatchback | Diesel | 05/2005 | 12/2013 | FWD | 16 | 136 | 100 |
Engine Code: AZV; Engine Code: CBDA; or; Engine Code: CFHB; Vehicle Identification Number (VIN) to: B#650000; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF PLUS V (5M1, 521) 2.0 TDI | Hatchback | Diesel | 12/2005 | 05/2011 | FWD | 8 | 140 | 103 |
VW GOLF PLUS V (5M1, 521) 2.0 TDI 16V | Hatchback | Diesel | 01/2005 | 12/2013 | FWD | 16 | 140 | 103 |
Engine Code: BKD; Engine Code: CBDB; or; Engine Code: CFHC; Vehicle Identification Number (VIN) to: B#650000; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF V (1K1) 1.9 TDI 4motion | Hatchback | Diesel | 08/2004 | 11/2008 | AWD | 8 | 105 | 77 |
VW GOLF V (1K1) 2.0 TDI | Hatchback | Diesel | 11/2005 | 11/2008 | FWD | 16 | 170 | 125 |
VW GOLF V (1K1) 2.0 TDI | Hatchback | Diesel | 10/2003 | 11/2008 | FWD | 16 | 136 | 100 |
VW GOLF V (1K1) 2.0 TDI | Hatchback | Diesel | 12/2004 | 11/2008 | FWD | 8 | 140 | 103 |
VW GOLF V (1K1) 2.0 TDI 16V | Hatchback | Diesel | 10/2003 | 11/2008 | FWD | 16 | 140 | 103 |
VW GOLF V (1K1) 2.0 TDI 16V 4motion | Hatchback | Diesel | 08/2004 | 11/2008 | AWD | 16 | 140 | 103 |
VW GOLF V (1K1) 2.0 TDI 4motion | Hatchback | Diesel | 01/2007 | 11/2008 | AWD | 8 | 140 | 103 |
VW GOLF V Estate (1K5) 1.9 TDI 4motion | Estate | Diesel | 01/2008 | 07/2009 | AWD | 8 | 105 | 77 |
VW GOLF V Estate (1K5) 2.0 TDI | Estate | Diesel | 06/2007 | 07/2009 | FWD | 8 | 140 | 103 |
VW GOLF V Estate (1K5) 2.0 TDI | Estate | Diesel | 06/2007 | 07/2009 | FWD | 16 | 136 | 100 |
VW GOLF V Estate (1K5) 2.0 TDI 16V | Estate | Diesel | 06/2007 | 07/2009 | FWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CBDB; Vehicle Identification Number (VIN) to: A#690468 | ||||||||
VW GOLF VI (5K1) 2.0 TDI | Hatchback | Diesel | 10/2008 | 05/2013 | FWD | 16 | 140 | 103 |
Engine Code: CBAB; or; Engine Code: CFFB; Vehicle Identification Number (VIN) to: B#400000; Vehicle Equipment: for vehicles without start-stop function; or; Engine Code: CJAA; Vehicle Identification Number (VIN) to: B#400000 | ||||||||
VW GOLF VI (5K1) 2.0 TDI | Hatchback | Diesel | 04/2009 | 11/2012 | FWD | 16 | 170 | 125 |
Engine Code: CBBB; or; Engine Code: CFGB; Vehicle Identification Number (VIN) to: B#400000; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF VI (5K1) 2.0 TDI | Hatchback | Diesel | 10/2008 | 11/2012 | FWD | 16 | 136 | 100 |
Engine Code: CBAA; or; Engine Code: CFFA; Vehicle Identification Number (VIN) to: B#400000; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF VI (5K1) 2.0 TDI 4motion | Hatchback | Diesel | 05/2009 | 11/2012 | AWD | 16 | 140 | 103 |
Engine Code: CBAB; or; Engine Code: CFFB; Vehicle Identification Number (VIN) to: B#400000; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF VI Estate (AJ5) 2.0 TDI | Estate | Diesel | 07/2009 | 03/2013 | FWD | 16 | 140 | 103 |
Engine Code: CBDB; or; Engine Code: CFHC; Construction Year to: 03/2013; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW GOLF VI Estate (AJ5) 2.0 TDI | Estate | Diesel | 07/2009 | 07/2013 | FWD | 16 | 136 | 100 |
Engine Code: CBDA; Construction Year to: 04/2011; or; Engine Code: CFHB; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW JETTA III (1K2) 2.0 TDI | Saloon | Diesel | 09/2005 | 10/2010 | FWD | 16 | 136 | 100 |
VW JETTA III (1K2) 2.0 TDI | Saloon | Diesel | 10/2005 | 10/2010 | FWD | 8 | 140 | 103 |
VW JETTA III (1K2) 2.0 TDI | Saloon | Diesel | 10/2006 | 10/2010 | FWD | 16 | 170 | 125 |
Engine Code: BMN | ||||||||
VW JETTA III (1K2) 2.0 TDI 16V | Saloon | Diesel | 08/2005 | 10/2010 | FWD | 16 | 140 | 103 |
Engine Code: BKD; or; Engine Code: CBDB; Vehicle Identification Number (VIN) to: A#136358 | ||||||||
VW JETTA IV (162, 163, AV3, AV2) 2.0 TDI | Saloon | Diesel | 02/2011 | 12/2017 | FWD | 16 | 140 | 103 |
Engine Code: CJAA; Construction Year to: 03/2013; or; Engine Code: CFFB; Engine Code: CFHC; Engine Code: CLCB; Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW PASSAT B6 (3C2) 2.0 BlueTDI | Saloon | Diesel | 01/2009 | 11/2010 | FWD | 16 | 143 | 105 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 08/2005 | 07/2010 | FWD | 16 | 170 | 125 |
Engine Code: BMR; or; Engine Code: CBBB; Vehicle Identification Number (VIN) to: 9#200000; or; Engine Code: CBBB; Vehicle Identification Number (VIN) from: A#000001; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 03/2005 | 05/2009 | FWD | 8 | 140 | 103 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 08/2005 | 07/2006 | FWD | 16 | 122 | 90 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 08/2005 | 05/2009 | FWD | 16 | 163 | 120 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 03/2005 | 11/2010 | FWD | 16 | 136 | 100 |
VW PASSAT B6 (3C2) 2.0 TDI | Saloon | Diesel | 11/2005 | 05/2007 | FWD | 16 | 120 | 88 |
VW PASSAT B6 (3C2) 2.0 TDI 16V | Saloon | Diesel | 03/2005 | 07/2010 | FWD | 16 | 140 | 103 |
Engine Code: BKP; or; Engine Code: CBAB; Vehicle Identification Number (VIN) to: 9#200000; or; Engine Code: CBAB; Vehicle Identification Number (VIN) from: A#000001; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW PASSAT B6 (3C2) 2.0 TDI 16V 4motion | Saloon | Diesel | 03/2005 | 08/2010 | AWD | 16 | 140 | 103 |
VW PASSAT B6 (3C2) 2.0 TDI 4motion | Saloon | Diesel | 03/2005 | 05/2009 | AWD | 8 | 140 | 103 |
VW PASSAT B6 Estate (3C5) 2.0 BlueTDI | Estate | Diesel | 01/2009 | 11/2010 | FWD | 16 | 143 | 105 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 11/2005 | 05/2007 | FWD | 16 | 120 | 88 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 02/2006 | FWD | 16 | 122 | 90 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 11/2010 | FWD | 16 | 136 | 100 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 11/2010 | FWD | 16 | 170 | 125 |
Engine Code: BMR; or; Engine Code: CBBB; Vehicle Identification Number (VIN) to: 9#200000; or; Engine Code: CBBB; Vehicle Identification Number (VIN) from: A#000001; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 05/2009 | FWD | 8 | 140 | 103 |
VW PASSAT B6 Estate (3C5) 2.0 TDI | Estate | Diesel | 08/2005 | 05/2009 | FWD | 16 | 163 | 120 |
VW PASSAT B6 Estate (3C5) 2.0 TDI 16V | Estate | Diesel | 08/2005 | 11/2010 | FWD | 16 | 140 | 103 |
Engine Code: BKP; or; Engine Code: CBAB; Vehicle Identification Number (VIN) to: 9#200000; or; Engine Code: CBAB; Vehicle Identification Number (VIN) from: A#000001; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW PASSAT B6 Estate (3C5) 2.0 TDI 16V 4motion | Estate | Diesel | 08/2005 | 11/2010 | AWD | 16 | 140 | 103 |
VW PASSAT B6 Estate (3C5) 2.0 TDI 4motion | Estate | Diesel | 08/2005 | 05/2009 | AWD | 8 | 140 | 103 |
VW PASSAT B7 (362) 2.0 TDI | Saloon | Diesel | 08/2010 | 04/2011 | FWD | 16 | 140 | 103 |
Construction Year to: 04/2011; Vehicle Equipment: for vehicles without start-stop function | ||||||||
VW PASSAT B7 (362) 2.0 TDI | Saloon | Diesel | 08/2010 | 04/2011 | FWD | 16 | 136 | 100 |
